- 80,000 btu/hr heating capacity
- 140% AFUE lowers gas use up to 50% and reduces CO2 emissions
- Comfortable space heating down to -40° F/C without need for backup
- Variable speed evaporator fan and 4:1 modulated burner optimize efficiency
- Sealed system contains a natural refrigerant (R717) with zero global warming potential (GWP) and no PFAS
- Ultra-Low NOx compliant, environmentally-friendly gas burner
- Uses existing 120V / 15A circuits
- Remote system monitoring for homeowners and installation professionals
- Rear water and gas connections with built in isolation valves
- Steel base with built-in fork pockets for easy transport & installation
Specifications
Technical Data | Unit | Value |
---|---|---|
Heating Capacity* | BTU/h | 78,000 |
CoP (Higher Heating Value)* | 1.43 | |
Max Return Temp (at full fire) | ° F/C | 132/55.6 |
Max Return Temp (at min fire) | ° F/C | 142/61.1 |
Delta T (at full fire) | ° F/C | 20/6.7 |
Gas Input (Higher Heating Value) | BTU/h | 54,500 |
Modulation (fully variable) | 4:1 | |
Combustion | Condensing | |
NOx Compliance (Ultra-Low NOx) | ng/J | <14 |
Nominal Hydronic Flow | gpm/lpm | 8.5/30 |
Hydronic Pressure Drop (Nominal Condition) | psi/kPa | 5/34.5 |
Glycol Concentration** | 40% | |
Ambient Temp (min—max) | ° F/C | -40 to 130/-40 to 54 |
Voltage | VAC | 115 |
Maximum Power | Amp | 6 |
Length | in/cm | 48/121.9 |
Width | in/cm | 34/86.4 |
Height || Height with Flue | in/cm | 44/111.8 || 56.5/143.5 |
Weight | lbs/kg | 550/249.5 |
Hydronic Connection FNPT – dia | in/cm | 1/2.5 |
Gas Connections FNPT – dia | in/cm | 0.5/1.3 |
Electrical Knockouts (x2) – dia | in/cm | 0.5/1.3 |
Refrigerant | R717 | |
CTA2045 Compliance | Future release | |
Communications Capabilities | MODBUS, Cellular | |
Certification | ETL per ANSI Z21.40.1/CGA 2.91 |
**Most installations